Stainless Steel Manufacturer, Supplier, and Dealers in India - American Stainless
American Stainless is one of the world's leading Stainless Steel Manufacturer, Supplier & Dealer. It's a fast-expanding metal that's used in industrial and metallurgical applications. With highly skilled engineers and technicians, value-driven business operations, customer centricity, and a commitment to quality, our company is one of the largest Stainless Steel Products Manufacturers in the world.
Stainless Steel is required for the proper operation of the architecture, building, railway, and transportation industries. Due to the increased demand for stainless Steel, American Stainless is a prominent proponent among Stainless Steel product manufacturers in India. Stainless Steel Buttweld Fittings, Stainless Steel Flanges, Stainless Steel Plates/Sheets/Coils, Stainless Steel Pipe & Tubes, Stainless Steel Round Bars, and Stainless Steel Forged Fittings are all available.
Stainless Steel Pipes & Tubes Manufacturer, Stainless Steel Buttweld Fittings Supplier, Stainless Steel Fasteners Dealers in India
Stainless Steel is one of our most popular products in the metal market. Stainless Steel is an excellent alternative for a wide range of applications requiring Steel strength and corrosion resistance. To ensure the fabrication of all of our Stainless Steel goods, we use cutting-edge technology and a thorough quality control method.
Stainless Steel is a corrosion-resistant alloy Steel containing at least 10% chromium. Stainless Steel is less likely than other Steels to corrode, rust, or discolour. International quality standards are used to design and manufacture stainless Steel items. We provide market-leading Stainless Steel pricing to all of our customers, as well as a large stock of standard Stainless Steel. We're also renowned as a Carbon Steel Supplier.
Stainless Steel Products Specification
Stainless Steel Specifications | |
---|---|
Stainless Steel Grades | ASTM A 312, A 213, A 213, A 249, A 269, A 358, A 240, A 276 Type: 202, 304, 304L, 304, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S, 409, 410, 420, 430 etc. |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Pipe & Tubes, Stainless Steel Round Bar, Stainless Steel Sheet/Plate/Coil, Stainless Steel Pipe Fitting, Stainless Steel Forged Fitting, Stainless Steel Flanges, many more. |
Stainless Steel Products Types
Stainless Steel - Chemical Composition
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel - Mechanical Propertices
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Applications & Uses of Stainless Steel Products
- Stainless Steel used Automotive Industry
- Stainless Steel used in Oil and Gas Industry
- Stainless Steel used in Pulp & Paper Indusry
- Stainless Steel used in Sugar Industry
- Stainless Steel used in Pharmaceuticals Industry
- Stainless Steel used in Refining Industry
Stainless Steel Products is being provided to the following cities :-
Due to its product reliability and performance, American Stainless has established itself as one of India's leading Suppliers, Dealers, Manufacturers, and Exporters of Stainless Steel Buttweld Fittings. We supply/export ASTM A240 Stainless Steel containers to diverse customers from Indian ports every month.
- Bangalore
- Moradabad
- Indore
- Bhopal
- New Delhi
- Ahmedabad
- Rajahmundry
- Visakhapatnam
- Trivandrum
- Pithampur
- Dibrugarh
- Angul
- Coimbatore
- Kannur
- Nagpur
- Vadodara
- Rudrapur
- Noida
- Agra
- Bhagalpur
- Jamshedpur
- Bhilai
- Lucknow
- Kanpur
Stainless Steel Products Exports to the Following Countries :-
Stainless Steel Buttweld Fittings are exported by American Stainless to the United Arab Emirates, European countries, Africa, Asia, and all other continents. Every month, we ship Stainless Steel Buttweld Fittings to numerous countries, and due to our expanding clientele, we are currently shipping stainless containers to new regions and ports.
- United States
- South Africa
- Malaysia
- Canada
- Venezuela
- United Kingdom
- Netherlands
- Iran
- Bahrain
- Saudi Arabia
- Oman
- Kuwait
- Australia
- Brazil
- Bangladesh
- Turkey
- Singapore
- Sri Lanka
- Africa
- China
- Nigeria
- Mexico
- Qatar
- UAE