Pipes and Tubes Manufacturer in India - American Stainless
American Stainless is one of India's finest Pipes And Tubes Manufacturers, Suppliers, and Dealers. Our company is situated in India and specializes in the production and export of Pipes and Tubes. We are your one-stop shop for all of your piping and tubing requirements. We specialize in manufacturing high-quality Pipes & Tubes for the automotive, aerospace, shipbuilding, and power plant industries.
Due to our vast inventory, leading manufacturing and supplier of high-quality metal products, we have satisfied many customer requirements. Our business has been established for a long time and has experienced remarkable growth. Pipes and Tubes come in a variety of grades, diameters, and sizes.
Stainless Steel Pipes Manufacturer, Carbon Steel Tubes Supplier, Alloy Steel Pipes & Tubes Exporter in India.
American Stainless produces a variety of metal products, including Pipes and Tubes. We are a fabricator of raw materials and a final product company. We manufacture and export Stainless Steel, Carbon Steel, Hastelloy, Inconel, Titanium, Monel, Nickel Alloy, and Alloy Steel products in a variety of forms and sizes to meet our clients' needs.
Throughout the production and distribution operations, including the selection of high-quality raw materials, processing, labelling, packing, storage, and shipment, we have a skilled crew that ensures the quality of Pipes & Tubes and other Products. We are also a provider of Buttweld Fittings.
Pipes and Tubes - Specification
Pipes | Specifications |
---|---|
Types | Round, Square, Rectangular, Hydraulic Etc |
Size | 1/8"NB to 24"NB & 1/4"OD TO 24"OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
ERW Pipes & Tubes | 1/2" NB - 24"NB |
EFW Pipes & Tubes | 6"NB - 100" NB |
Grades | |
Pipe & Tubes | ASTM A 312, A 213, A 213, A 249, A 269, A 358, A 240, A 276 Type: 202, 304, 304L, 304, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S, 409, 410, 420, 430 etc. |
Carbon Steel | ASTM A106, A 53, API A 5L Gr. A, B, C, ASTM A 333 Gr. 1 to 6 (IBR & NON IBR). |
Alloy Steel | ASTM A335 ,GR P1, P2, P5, P9, P11, P22 ,P91. |
Nickel Alloys | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904, TItanium, Tungston, Silver Nickle, Zirconium, palladium, vanadium etc. |
Copper Alloy | Aluminium , Copper , Brass & Gunmetal. |
Types Of Pipe And Tubes
Stainless Steel Pipe Dimension as per ASTM & Weight Kg Per Mtr (ANSI B36.19)
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | - | - |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 7.92 | 77.83 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.26 | 7.92 | 87.71 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.60 | - | - |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.61 | 9.53 | 117.14 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
600 | 24 | 610.0s | 5.54s | 82.47 | 6.35 | 94.45 | 9.53 | 141.12 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Weight & Thickness of S.S Guage Pipe
Dimension | 10 SWG (3.2 MM) | 12 SWG (2.6 MM) | 14 SWG (2.1 MM) | 16 SWG (1.65 MM) | 18 SWG (1.2 MM) | 19 SWG (1.0 MM) | |
---|---|---|---|---|---|---|---|
Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR |
1/2" | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 |
5/8" | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
3/4" | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
1" | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 |
1 1/4" | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 |
1 1/2" | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.920 |
2" | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 |
2 1/2" | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.550 |
3" | 76.2 | 5.794 | 4.747 | 3.860 | 3.051 | 2.232 | 1.865 |
3 1/2" | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.180 |
4" | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |
Stainless Steel Pipe - Mechnical Properties
MECHANICAL PROPERTIES | |||||
---|---|---|---|---|---|
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Applications & Uses of Pipe & Tubes
- Pipes & Tubes used Automotive Industry
- Pipes & Tubes used in Oil and Gas Industry
- Pipes & Tubes used in Pulp & Paper Indusry
- Pipes & Tubes used in Sugar Industry
- Pipes & Tubes used in Pharmaceuticals Industry
- Pipes & Tubes used in Refining Industry
Pipes & Tubes is being provided to the following cities :-
Due to its product reliability and performance, American Stainless has established itself as one of India's leading Suppliers, Dealers, Manufacturers, and Exporters of Stainless Steel Pipe & Tubes. We supply/export Pipe & Tubes containers to diverse customers from Indian ports every month.
- Bangalore
- Moradabad
- Indore
- Bhopal
- New Delhi
- Ahmedabad
- Rajahmundry
- Visakhapatnam
- Trivandrum
- Pithampur
- Dibrugarh
- Angul
- Coimbatore
- Kannur
- Nagpur
- Vadodara
- Rudrapur
- Noida
- Agra
- Bhagalpur
- Jamshedpur
- Bhilai
- Lucknow
- Kanpur
Pipes & Tubes Exports to the Following Countries :-
Pipe & Tubes are exported by American Stainless to the United Arab Emirates, European countries, Africa, Asia, and all other continents. Every month, we ship Pipe & Tubes to numerous countries, and due to our expanding clientele, we are currently shipping Pipe & Tubes containers to new regions and ports.
- United States
- South Africa
- Malaysia
- Canada
- Venezuela
- United Kingdom
- Netherlands
- Iran
- Bahrain
- Saudi Arabia
- Oman
- Kuwait
- Australia
- Brazil
- Bangladesh
- Turkey
- Singapore
- Sri Lanka
- Africa
- China
- Nigeria
- Mexico
- Qatar
- UAE